<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Intelligence &#187; Social Media Monitoring</title>
	<atom:link href="http://www.ethority.net/blog/tag/social-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethority.net/blog</link>
	<description>This is ethority&#039;s weblog for social media monitoring, analysis, research and marketing</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Monitoring &#8211; Users see Black Swan as the hottest Oscar candidate</title>
		<link>http://www.ethority.net/blog/2011/02/27/social-media-monitoring-users-see-black-swan-as-the-hottest-oscar-candidate/</link>
		<comments>http://www.ethority.net/blog/2011/02/27/social-media-monitoring-users-see-black-swan-as-the-hottest-oscar-candidate/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:57:07 +0000</pubDate>
		<dc:creator>Sten Franke</dc:creator>
				<category><![CDATA[Brands & Markets]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[ethority]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Annette Bening]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Cineblogger]]></category>
		<category><![CDATA[Darren Aronofsky]]></category>
		<category><![CDATA[David Fincher]]></category>
		<category><![CDATA[David O’Russel]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Jesse Eisenberg]]></category>
		<category><![CDATA[Michelle Williams]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[OSCAR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Studie]]></category>
		<category><![CDATA[The Social Media Specialist]]></category>
		<category><![CDATA[True Grit]]></category>

		<guid isPermaLink="false">http://www.ethority.net/blog/?p=688</guid>
		<description><![CDATA[Social media users see “Black Swan” as Best Picture, Darren Aronofsky as Best Director, Nathalie Portman as Best Actress in a Leading Role and Jeff Bridges as Best Actor in a Leading Role.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 643px"><a href="http://www.ethority.de/weblog/wp-content/uploads/2011/02/user_oscar_en_633x800.jpg" rel="lightbox[688]"><img title="Oscar 2011 - Social Media users - Social media users see “Black Swan” as Best Picture" src="http://www.ethority.de/weblog/wp-content/uploads/2011/02/user_oscar_en_633x800.jpg" alt="Social media users see “Black Swan” as Best Picture, Darren Aronofsky as Best Director, Natalie Portman as Best Actress in a Leading Role and Jeff Bridges as Best Actor in a Leading Role." width="633" height="800" /></a><p class="wp-caption-text">Social media users see “Black Swan” as Best Picture, Darren Aronofsky as Best Director, Natalie Portman as Best Actress in a Leading Role and Jeff Bridges as Best Actor in a Leading Role.</p></div>
<p>Social media users see “Black Swan” as Best Picture, Darren Aronofsky as Best Director, Natalie Portman as Best Actress in a Leading Role and Jeff Bridges as Best Actor in a Leading Role.</p>
<p>ethority has analyzed over 40,000 user opinions relating to the Oscar nominations in forums, blogs and on Twitter with the help of its Web-Monitoring Software Technology. The most interesting question for the research team was: Which of the nominated films and stars are being most heavily discussed in English and German language social media channels? Who are the hottest candidates for the Academy Awards in user-generated media?</p>
<p>The results of the study provided a few surprises. According to social media users, the films are running neck and neck. The differences between Black Swan (17%), True Grit (14%) and Inception (13%) are so small that we will be waiting with bated breath until the envelope is finally opened on Sunday night. The picture is clearer for Best Director: Darren Aronofsky, with 31% of all posts, is significantly ahead of David Fincher (23%) and David O’Russel (18%) – according to the users, we at least know that the winner’s name begins with the letter “D”.</p>
<p>Things are even closer in the race for Best Actor: Jeff Bridges holds a lead over James Franco (both 24%) of only a few hundred posts. Jesse Eisenberg is only 4% behind. By far the clear favorite amongst film bloggers and commentators for Best Actress is Natalie Portman with 45% of all posts. Anette Bening (17%) and Michelle Williams (15%) can’t even make out the leader’s tutu from that distance.</p>
<p>Sten Franke, founder and CEO of ethority comments: “As a film buff and enthusiast, I would have expected The King’s Speech to have been discussed far more strongly and to have stood higher in the users’ favor. But at the end of the day, we are only showing what the community thinks. The Academy has the final say! We’re keeping our fingers crossed.“</p>
<p>The core of social media lies in the interaction with the target group. Automated social media monitoring offers the possibility to identify what users think about a film, a brand or a company. Users utilize the social web to air their views and opinions honestly, without any sugarcoating.</p>
<p>“Monday will mean going into the office early after a long Oscar night.” Adds Benedikt Köhler, COO of ethority. “We will want to compare our own generated data with the Academy results as quickly as possible and see how buzz developed during the Oscar night. The results will, of course, be available to read in our blog.”</p>
<p>About ethority: ethority GmbH &amp; Co.KG as a Social Media Specialist is one of the leading providers of social media monitoring, strategy consulting, marketing, branding and market research in the field of social media. Ethority has been working successfully with large German and international businesses for more than 10 years. The company’s client base includes global and online brands and medium-sized companies in the field of B2C and B2B who are looked after by the more than 50-strong ethority team based in Hamburg, Munich and Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethority.net/blog/2011/02/27/social-media-monitoring-users-see-black-swan-as-the-hottest-oscar-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In crisis there lies chances – Company communication and social media</title>
		<link>http://www.ethority.net/blog/2008/11/28/in-crisis-there-lies-chances-%e2%80%93-company-communication-and-social-media/</link>
		<comments>http://www.ethority.net/blog/2008/11/28/in-crisis-there-lies-chances-%e2%80%93-company-communication-and-social-media/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:09:14 +0000</pubDate>
		<dc:creator>Sten Franke</dc:creator>
				<category><![CDATA[The Big Picture]]></category>
		<category><![CDATA[ethority]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Melitta]]></category>
		<category><![CDATA[reputations managment]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://www.ethority.net/blog/?p=241</guid>
		<description><![CDATA[From failures one learned &#8211; writes the influential marketing blog in reference to companies utilizing social media and it sure does fit.  Crisis in brand communications can lead to new approaches in daily basis for improvement of brand communications. Dell and Comcast are two shining examples of how powerful social media as relevant communication [...]]]></description>
			<content:encoded><![CDATA[<p>From failures one learned &#8211; writes the <a href="http://rohitbhargava.typepad.com/">influential marketing blog</a> in reference to companies utilizing social media and it sure does fit.  Crisis in brand communications can lead to new approaches in daily basis for improvement of brand communications. Dell and Comcast are two shining examples of how powerful social media as relevant communication channel can be for their brands reputation. Comcast, as well as Dell had to experience it first based, what it meant to be in social media communication crisis. From clips of Dell flaming laptop to <a href="http://www.youtube.com/watch?v=n27__9uQZvo">sleeping Comcast technician on the couch</a> circulating in YouTube, both brands finally saw the long lasting imminent threat for their brands reputation through these social media activities of users and consumers. Ultimately, they recognized the need to change and now both brands actively embrace the social media tools. In short, lessons well learned by both brands.<br />
Unfortunately in Germany, reputation management in social media is yet to be managed accordingly by vast majority of PR executives. This was my assessment taken from my experience in <a href="http://profile.uni-muenster.de/">PRofile 08</a>. The conference focused on ways of PR in social media and it also emphasized on the existing lack of interests in social media due to the absence of invited PR execs and companies spokesperson.  In particular, Mrs. <a href="http://www.melitta100.de/cms/website.php?id=/de/contact.php">Annete Kahre</a> (<a href="http://www.melitta.de/">Melitta Kaffee</a> spokesperson), from my point of view,  she might have misunderstood what social media is actually all about,  it is more than just about monitoring blogs. At the end of the day social media is more about marketing. Firstly, blog is only one part of the consumer generated media and secondly, social media is more about marketing and communication tools.<br />
As we mentioned countless times, PR and marketing in consumer generated media are about two way conversations. Users of social media platforms should not just be consumers and target group for the marketing department, but utmost, they are the key influencers (opinion leaders) in reputation and issues. Let me make a hypothetical assumption using Melitta as an example. How communication crisis, like the ones Comcasts and Dell experienced, would affect Melitta’s performance and communication’s strategy?<br />
Mrs. Kahre would likely noticed, that her classic press clipping would not suffice, to actually register the development of issues in all relevant communication platforms.  Furthermore, she would also experience, that news travels fast like wildfire in social media and how it could provide wide coverage about damaged brand reputation. At last, she would likely realized, aside keeping close contact with classical media (Print, TV) how truly important social media platforms are and keeping close contact to user generated media has become inevitable.<br />
Such crisis would be like a Wake Up call for Melitta. Therefore, each opinion of bloggers or posters must be taken seriously and it should be <a href="http://www.ethority.net/service-amp-products/social-media-monitoring.html">monitored</a>.  It’s not only about classical media spreading the bad news but it could have been the consumers themselves. Hence, consumer’s journalism has become the relevant communication channel.<br />
With all said, I got the impression that lots of PR agencies and company’s communicators are lacking in knowledge about social media. But this should have actually compelled PR execs to deal with it for their own good before it’s too late.<br />
In the end, I do share the same point of view of <a href="http://www.briansolis.com/">Brian Solis</a>: Engage or Die.<br />
Unfortunately, the majority of communicators in Germany would likely be actively aware, after damages are done and not before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethority.net/blog/2008/11/28/in-crisis-there-lies-chances-%e2%80%93-company-communication-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast &#8211; State of the Art Complaint Management</title>
		<link>http://www.ethority.net/blog/2008/08/04/comcast-state-of-the-art-complaint-management/</link>
		<comments>http://www.ethority.net/blog/2008/08/04/comcast-state-of-the-art-complaint-management/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:08:48 +0000</pubDate>
		<dc:creator>Sten Franke</dc:creator>
				<category><![CDATA[Brands & Markets]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://www.ethority.net/blog/?p=72</guid>
		<description><![CDATA[Everyone knows the trouble caused by telephone or cable companies. Either you wait half a lifetime on hold on diverse telephone hotlines, be hopping mad about voice-operated service menus (Advice: Just start to sing and you will immediately be able to speak with a human conversational partner) or you wait far too long. Sometimes you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the trouble caused by telephone or cable companies. Either you wait half a lifetime on hold on diverse telephone hotlines, be hopping mad about voice-operated service menus (Advice: Just start to sing and you will immediately be able to speak with a human conversational partner) or you wait far too long. Sometimes you also wait in vain for the technicians to arrive in order for them to clear your way into multi media communication at the long awaited date of your account activation. All too often, the telecommunication companies give their customers reason for not making too friendly statements about their offers and customer service. Not only German but also American customers could write a book about these problems. However, in case of the USA, there appears to be light at the end of the tunnel. What it is, exactly, that a telecommunication company understands by innovative complaint management, <a href="http://www.techcrunch.com/2008/04/06/comcast-twitter-and-the-chicken-trust-me-i-have-a-point/">a posting by Michael Arrington</a> illustrated earlier this year. The CEO of Techcrunch was astonished at the fast reply he received from the <a href="http://www.comcast.com/">Comcast</a> customer service after he had made some rather harsh statements about the communication giant on twitter. Indeed, Arrington does not seem to be the only one profiting from this social media complaint management. Social media monitoring has become an integral part of the CRM of Comcast. At this, Comcast does not only observe discussions about their products on the internet but also participates actively in these discussions. According to the responsible departments at Comcast, they actively contacted 1000 users during the last 5 months and tried to eliminate the cause of the complaints as fast as possible. An adequate example is depicted in a current NYT article. In his weblog, a student from Washington complains about the commercials shown in the program guide of Comcast cable’s program. 4 hours later he received an e-mail from Comcast which confirmed that his feedback would be considered when designing future services. This type of CRM solely has advantages for the company. The cable giant is thus able to react directly to criticism and, consequently, potential crises or reputation damages can be nipped in the bud. It is obvious that this social media strategy does not solely have advantages for the CRM. Certainly, such strategies have special relevance for the company communication and marketing departments. The market penetration of the internet of about 80% in the USA impressively emphasizes the relevance of this kind of strategy. Therefore, the steps taken by Comcast to observe and interact in user generated communication channels appear to be extremely logical. Comcast surely is far from being the only company which uses monitoring in the field of CRM. Comcast is one step ahead, though. For the cable giant, listening to customer dialogues on the internet is just one side of the coin. The other is the direct approach of critical aspects by CRM managers. Concerning the advantages of this dialogue, the responsible <a href="http://www.nytimes.com/2008/07/25/technology/25comcast.html?ei=5124&#038;en=3d5fa18f571c4cf1&#038;ex=1374638400&#038;adxnnl=1&#038;partner=digg&#038;exprod=digg&#038;adxnnlx=1217833222-es42uUkBwWNG/CCmM6PPMg">CRM manager</a> of Comcast states:</p>
<p>“<em>When you’re having a two-way conversation, you really get to clear the air</em>,”</p>
<p>This step taken by Comcast will prove successful in future. After all, the use of online communication channels is no longer a temporary phenomenon. On the contrary, these channels increasingly become an integral part of the communication between consumers, clients and companies. With regard to this CRM strategy, <a href="http://www.briansolis.com/2008/07/comcast-cares-and-why-your-business.html">Brian Solis</a> says:</p>
<p><em>Conversations are taking place with or without you online each and every day. Now for the first time, companies have a direct connection to those public voices that are challenging your messages and mission to shape perception and/or learn from the experience to fix the very things that fueled the conversation in the first place. If you don’t respond, someone else will, most likely in the form of competition seizing the opportunity to convert your dispirited customers into new prospects.</em></p>
<p>Whether you want to believe it or not: In Germany there is also an increasing number of discussions about products, brands and services within user generated media. Observing the current growth rate one can state that it will not take long until the internet use in Germany will rise from 60% to 80%. The increasing success of online communities, weblogs and social networks in Germany is yet another indicator for the fact that the social media have become an integral and company relevant institution of communication in Germany, too. Gone are the days for providers in B2C when such social media strategies could be financed from fossil budgets. Thus, it is time for every company to get prepared for a direct dialogue with its customers within the social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethority.net/blog/2008/08/04/comcast-state-of-the-art-complaint-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

