<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ethority Weblog</title>
	<atom:link href="http://www.ethority.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethority.net/blog</link>
	<description>This is ethority&#039;s weblog for social media monitoring, analysis, research and marketing</description>
	<lastBuildDate>Mon, 16 Feb 2009 19:06:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social Media Marketing–Who should go into dialog with the target group? by Nell Connors</title>
		<link>http://www.ethority.net/blog/2009/01/15/social-media-marketing%e2%80%93who-should-go-into-dialog-with-the-target-group/comment-page-1/#comment-118</link>
		<dc:creator>Nell Connors</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=386#comment-118</guid>
		<description>I&#039;m working for Nokia&#039;s IdeasProject.com and today we released a press release about Charlene Li, who is featured on IdeasProject.com discussing her &quot;big idea&quot; concerning how all our identities will meld together on a single device.
 
You can review the press release at http://www.prweb.com/releases/2009/02/prweb2065454.htm
 
We&#039;re hoping you might check out the embedded short video interview of Charlene (featured in the press release) and explore the topic of our online and offline identities melding together as discussed by her on IdeasProject.com. 

We&#039;d like your feedback on our site and Charlene’s ideas and certainly appreciate your blogging, writing, and referencing IdeasProject.com. 
 
Any questions, please let me know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working for Nokia&#8217;s IdeasProject.com and today we released a press release about Charlene Li, who is featured on IdeasProject.com discussing her &#8220;big idea&#8221; concerning how all our identities will meld together on a single device.</p>
<p>You can review the press release at <a href="http://www.prweb.com/releases/2009/02/prweb2065454.htm" rel="nofollow">http://www.prweb.com/releases/2009/02/prweb2065454.htm</a></p>
<p>We&#8217;re hoping you might check out the embedded short video interview of Charlene (featured in the press release) and explore the topic of our online and offline identities melding together as discussed by her on IdeasProject.com. </p>
<p>We&#8217;d like your feedback on our site and Charlene’s ideas and certainly appreciate your blogging, writing, and referencing IdeasProject.com. </p>
<p>Any questions, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obamas’s Ideastorm–Digital Crowd Sourcing in the Politics by marcus</title>
		<link>http://www.ethority.net/blog/2009/01/20/obamas%e2%80%99s-ideastorm%e2%80%93digital-crowd-sourcing-in-the-politics/comment-page-1/#comment-114</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Wed, 21 Jan 2009 10:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=399#comment-114</guid>
		<description>obama ist die nummer 44. nicht 42. und nach diesem patzer liest man eigentlich nicht weiter. macht man das doch, dann merkt man dass da manchmal ein paar wörter fehlen. letzter satz zum beispiel. und das englisch? das ist so mittel (i am positively certain??). 

best regards,</description>
		<content:encoded><![CDATA[<p>obama ist die nummer 44. nicht 42. und nach diesem patzer liest man eigentlich nicht weiter. macht man das doch, dann merkt man dass da manchmal ein paar wörter fehlen. letzter satz zum beispiel. und das englisch? das ist so mittel (i am positively certain??). </p>
<p>best regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook, Myspace, LinkedIn and Xing are the major topics within the world wide web &#8211; The International Social Network Study by ethority by ¿Es Twitter una red social? &#171; nauta</title>
		<link>http://www.ethority.net/blog/2008/05/15/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/comment-page-1/#comment-112</link>
		<dc:creator>¿Es Twitter una red social? &#171; nauta</dc:creator>
		<pubDate>Mon, 19 Jan 2009 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/#comment-112</guid>
		<description>[...] un0s meses se publicó un mapa (ampliar) que pintaba las redes sociales más usadas según idioma. El estudio, firmado por Ethority, consideraba como redes sociales a Facebook, MySpace, LinkedIn, LiveJournal y cuantos otros [...]</description>
		<content:encoded><![CDATA[<p>[...] un0s meses se publicó un mapa (ampliar) que pintaba las redes sociales más usadas según idioma. El estudio, firmado por Ethority, consideraba como redes sociales a Facebook, MySpace, LinkedIn, LiveJournal y cuantos otros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend 2009: Defriending – Quality instead of quantity in Social Graph by Roland</title>
		<link>http://www.ethority.net/blog/2009/01/14/trend-2009-defriending-%e2%80%93-quality-instead-of-quantity-in-social-graph/comment-page-1/#comment-108</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=366#comment-108</guid>
		<description>You are perfectly right. We are cultivated an extreme attention crash and certainly need to make choices, as Steve Rubel confirmed in our short interview.
And we have to think about the value of &quot;digital friends&quot;? Are they more than traditional &quot;contacts&quot;? 
http://www.werbeblogger.de/2008/06/25/die-inflation-der-freundschaften/</description>
		<content:encoded><![CDATA[<p>You are perfectly right. We are cultivated an extreme attention crash and certainly need to make choices, as Steve Rubel confirmed in our short interview.<br />
And we have to think about the value of &#8220;digital friends&#8221;? Are they more than traditional &#8220;contacts&#8221;?<br />
<a href="http://www.werbeblogger.de/2008/06/25/die-inflation-der-freundschaften/" rel="nofollow">http://www.werbeblogger.de/2008/06/25/die-inflation-der-freundschaften/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Club Hamburg by ethority Friday Flash – 49th Calendar Week &#124; ethority Weblog for Online Marketing and Research</title>
		<link>http://www.ethority.net/blog/2008/12/05/social-media-club-hamburg/comment-page-1/#comment-67</link>
		<dc:creator>ethority Friday Flash – 49th Calendar Week &#124; ethority Weblog for Online Marketing and Research</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=274#comment-67</guid>
		<description>[...]       Navigation back to the overview previous entry  About this article This article was published by Nils Maier at December 5, 2008 and was filed [...]</description>
		<content:encoded><![CDATA[<p>[...]       Navigation back to the overview previous entry  About this article This article was published by Nils Maier at December 5, 2008 and was filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (New) Facebook Haters by Facebook Overload &#124; ethority weblog</title>
		<link>http://www.ethority.net/blog/2008/09/12/new-facebook-haters/comment-page-1/#comment-51</link>
		<dc:creator>Facebook Overload &#124; ethority weblog</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=194#comment-51</guid>
		<description>[...] wirkt es doch ein wenig lächerlich. Die Verantwortlichen bei Facebook haben sich nach dem Drama um das neue Design der Website erneut einen Fauxpas (jedenfalls meiner Meinung nach) geleistet – eine neue [...]</description>
		<content:encoded><![CDATA[<p>[...] wirkt es doch ein wenig lächerlich. Die Verantwortlichen bei Facebook haben sich nach dem Drama um das neue Design der Website erneut einen Fauxpas (jedenfalls meiner Meinung nach) geleistet – eine neue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dream Come True by Dream Come True : digitalizes</title>
		<link>http://www.ethority.net/blog/2008/09/23/dream-come-true/comment-page-1/#comment-47</link>
		<dc:creator>Dream Come True : digitalizes</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=199#comment-47</guid>
		<description>[...] Read the original post: Dream Come True [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Dream Come True [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Figure of the day by Figure of the day</title>
		<link>http://www.ethority.net/blog/2008/07/31/figure-of-the-day/comment-page-1/#comment-12</link>
		<dc:creator>Figure of the day</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=59#comment-12</guid>
		<description>[...] Original Fiana de Guzman [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Fiana de Guzman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on g.ho.st-the somewhat different Start-Up by McVenture &#187; Blog Archive &#187; g.ho.st-the somewhat different Start-Up</title>
		<link>http://www.ethority.net/blog/2008/07/29/ghost-the-somewhat-different-start-up/comment-page-1/#comment-10</link>
		<dc:creator>McVenture &#187; Blog Archive &#187; g.ho.st-the somewhat different Start-Up</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/?p=45#comment-10</guid>
		<description>[...] The article introduced a start-up from the Silicon Wadi. The company provides its clients an operating system which is not tied to a specific Mac or PC but can be used worldwide via browser and with any internet access. &#8230;Posted from By Nils Maier  [...]</description>
		<content:encoded><![CDATA[<p>[...] The article introduced a start-up from the Silicon Wadi. The company provides its clients an operating system which is not tied to a specific Mac or PC but can be used worldwide via browser and with any internet access. &#8230;Posted from By Nils Maier  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook, Myspace, LinkedIn and Xing are the major topics within the world wide web &#8211; The International Social Network Study by ethority by Social Network &#171; Lennie&#8217;s Weblog</title>
		<link>http://www.ethority.net/blog/2008/05/15/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/comment-page-1/#comment-9</link>
		<dc:creator>Social Network &#171; Lennie&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/#comment-9</guid>
		<description>[...] &#8212;  Source: http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-majo... &#8212;  Source: http://blogs.forrester.com/charleneli/2008/03/the-future-of-s.html &#8212;  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;  Source: <a href="http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-majo.." rel="nofollow">http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-majo..</a>. &#8212;  Source: <a href="http://blogs.forrester.com/charleneli/2008/03/the-future-of-s.html" rel="nofollow">http://blogs.forrester.com/charleneli/2008/03/the-future-of-s.html</a> &#8212;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
