<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook, Myspace, LinkedIn and Xing are the major topics within the world wide web - The International Social Network Study by ethority</title>
	<atom:link href="http://www.ethority.net/blog/2008/05/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethority.net/blog/2008/05/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/</link>
	<description>ethority weblog</description>
	<pubDate>Fri, 21 Nov 2008 19:14:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Social Network &#171; Lennie&#8217;s Weblog</title>
		<link>http://www.ethority.net/blog/2008/05/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/#comment-9</link>
		<dc:creator>Social Network &#171; Lennie&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-major-topics-within-the-world-wide-web-the-international-social-network-study-by-ethority/#comment-9</guid>
		<description>[...] &#8212;  Source: http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-majo... &#8212;  Source: http://blogs.forrester.com/charleneli/2008/03/the-future-of-s.html &#8212;  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;  Source: <a href="http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-majo.." rel="nofollow">http://www.ethority.net/blog/index.php/archives/2008/facebook-myspace-linkedin-and-xing-are-the-majo..</a>. &#8212;  Source: <a href="http://blogs.forrester.com/charleneli/2008/03/the-future-of-s.html" rel="nofollow">http://blogs.forrester.com/charleneli/2008/03/the-future-of-s.html</a> &#8212;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
