<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ethority Study &#8211; Travel Trends 2008 Part I</title>
	<atom:link href="http://www.ethority.net/blog/2008/04/07/ethority-study-travel-trends-2008-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethority.net/blog/2008/04/07/ethority-study-travel-trends-2008-part-i/</link>
	<description>This is ethority&#039;s weblog for social media monitoring, analysis, research and marketing</description>
	<lastBuildDate>Mon, 16 Feb 2009 19:06:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: social trends</title>
		<link>http://www.ethority.net/blog/2008/04/07/ethority-study-travel-trends-2008-part-i/comment-page-1/#comment-7</link>
		<dc:creator>social trends</dc:creator>
		<pubDate>Sun, 01 Jun 2008 05:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/index.php/archives/2008/ethority-studie-travel-trends-2008-part-i/#comment-7</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social studies</title>
		<link>http://www.ethority.net/blog/2008/04/07/ethority-study-travel-trends-2008-part-i/comment-page-1/#comment-3</link>
		<dc:creator>social studies</dc:creator>
		<pubDate>Fri, 25 Apr 2008 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethority.net/blog/index.php/archives/2008/ethority-studie-travel-trends-2008-part-i/#comment-3</guid>
		<description>[...] Study - Travel Trends 2008 Part Iethority evaluated the main travel trends for 2008 on social Mediahttp://www.ethority.net/blog/index.php/archives/2008/ethority-study-travel-trends-2008-part-i/Heldref Publications: The Social StudiesInnovative insights to enliven such courses fill The social [...]</description>
		<content:encoded><![CDATA[<p>[...] Study &#8211; Travel Trends 2008 Part Iethority evaluated the main travel trends for 2008 on social Mediahttp://www.ethority.net/blog/index.php/archives/2008/ethority-study-travel-trends-2008-part-i/Heldref Publications: The Social StudiesInnovative insights to enliven such courses fill The social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
